Fiscal Services
The Fiscal Services Department provides sound fiscal management of the District's limited funds so that all possible resources are available to promote the educational goals of the District:
- Budgetary controls and oversight
- Sound internal controls over all District funds
- Timely and accurate payment of all employees and vendors
- Internal auditing services
- Data analysis to determine cost effectiveness of programs
- Accurate accounting records of all revenues and expenditures
- Resource to school sites and program managers in the areas of budget and accounting
Mailing Address:
Fiscal Services Department
Woodland Joint Unified School District
630 Cottonwood Street
Woodland, CA 95695
| CONTACT INFORMATION: | |||
| NAME | TITLE | PHONE EXTENSION | |
| Tim Williams | Director, Fiscal Services | 4315 | twilliams@wjusd.org |
| Dawn Nantz | Supervisor, Fiscal Services/Internal Auditor | 4346 | dnantz@wjusd.org |
| Linda Abaurrea | Accounts Payable Technician | 4339 | labaurrea@wjusd.org |
| Amy Brown | Payroll Technician - A-F | 4330 | abrown@wjusd.org |
| Erin Lopez | Accounts Payable Technician | 4332 | elopez@wjusd.org |
| Vicki Nusz | Budget/Accounting Analyst | 4309 | vnusz@wjusd.org |
| Nancy Parker | Payroll Technician - G-M | 4331 | nparker@wjusd.org |
| Rachel Williams | Benefits Technician | 4308 | rwilliams@wjusd.org |
| Carol Willis | Payroll Technician - N-Z | 4334 | cwillis@wjusd.org |








