Board Agendas 2004
REGULAR BOARD MEETING SCHEDULE FOR 2004
630 Cottonwood Street--Woodland, CA
(530) 662-0102.4323
* Regular Board meetings are the second and fourth Thursdays of each month, except in July, November and December.
| BOARD MEETING DETAILS | ||||
| 1/8/04 | Agenda | Minutes | Summary | Regular Meeting |
| 1/22/04 | Agenda | Minutes | Summary | Regular Meeting |
| 1/29/04 | Agenda | Minutes | Summary | Special Budget Study Session |
| 2/5/04 | Agenda | Minutes | Summary | Regular Meeting |
| 2/26/04 | Agenda | Minutes | Summary | Regular Meeting |
| 3/11/04 | Agenda | Minutes | Summary | Regular Meeting |
| 3/25/04 | Agenda | Minutes | Summary | Regular Meeting |
| 4/8/04 | Agenda | Minutes | Summary | Regular Meeting |
| 4/22/04 | Agenda | Minutes | Summary | Regular Meeting |
| 5/13/04 | Agenda | Minutes | Summary | Regular Meeting |
| 5/27/04 | Agenda | Minutes | Summary | Regular Meeting |
| 6/10/04 | Agenda | Minutes | Summary | Regular Meeting |
| 6/24/04 | Agenda | Minutes | Summary | Regular Meeting |
| 7/8/04* | Agenda | Minutes | Summary | Regular Meeting (first Thursday) |
| 8/12/04 | Agenda | Minutes | Summary | Regular Meeting |
| 8/26/04 | Agenda | Minutes | Summary | Regular Meeting |
| 9/09/04 | Agenda | Minutes | Summary | Regular Meeting |
| 9/23/04 | Agenda | Minutes | Summary | Regular Meeting |
| 10/14/04 | Agenda | Minutes | Summary | Regular Meeting |
| 10/28/04 | Agenda | Minutes | Summary | Regular Meeting |
| 11/18/04* | Agenda | Minutes | Summary | Regular Meeting (third Thursday) |
| 12/14/04* | Agenda | Minutes | Summary | Regular Meeting (third Thursday) |








